
| EDS8051 Target Board. | ||
| RS232 Serial Cable | ||
| Product Information CD-ROM. | ||
|
||
| EDS8051 Programming Utility | ||
| Pseudocorp assembler for 8051 family (A51.exe) | ||
| Installation utility (SETUP.EXE) | ||
| Source code examples (demo1.asm, demo2.asm, demo3.asm). | ||
| Tutorial for 8051 (TUTORIAL8051.doc) | ||
| Schematic diagram of the circuit board (Schematics.doc) | ||
| C compiler fot 8051 family (SDCC) | ||
| -AC Power adapter (9V AC Output) | ||
| -EDS8051 Development Kit User's Guide | ||
| -Embedded Systems Design using 8051- Comprehensive book with examples | ||
| Note: The EDS-8051 can program only the ATMEL-89S8252 part. | ||
| Basic Price | : | Rs 2850.00 |
| VAT Tax (12.5%) | : | Rs 350.00 |
| Shipping (India) | : | Rs 150.00 |
| Total | : | Rs 3350.00 |
| Compatible for ATMEL 89S8252 microcontroller with 40 PIN DIP socket | |
| Onboard ISP Programmer for Atmel Microcontrollers. | |
| 5V Operating voltage from 0 MHz to 24 MHz . | |
| 8 K Bytes of In system flash memory. | |
| 2 K byte EEPROM memory. | |
| 256 byte RAM. | |
| 32 I/O lines | |
| 3 Timers, Watchdog | |
| Power ON, Programming & ERROR status Indication LEDs | |
| 16 Nos. General purpose Point LEDs connected to ports. | |
| 4 Digits of common anode seven segment display | |
| 16 Character LCD | |
| 4 x 4 Matrix keyboard | |
| 8-channel 8-bit ADC | |
| On-board Potentiometer for ADC input | |
| 8 Bit DAC (Digital to Analog Converter) | |
| SPI (Serial Peripheral Interface) | |
| RTC (Real Time Clock) | |
| EEPROM interface | |
| UART for serial port communication through PC |