Radiant Solar offers a wind turbine to convert wind energy into electricity. Similar to solar power systems, charge controllers are used to regulate the charging of the battery banks, and inverters are then used to convert DC to AC. The wind turbine function depends on the wind speed, and the rated capacity of the wind turbine is rated at a wind speed of 12m/s. When the wind speed is less than 12m/s, the output is lower as shown in the graph below. The guaranteed output will therefore depend on the wind speed at the customers’ premises.

For a Family of :

Model Number RSW - R500W RSW – R1000W RSW – R2000W
Rated power(W) 500 1000 1000
Rated voltage(V) 24 48 120
Rotor diameter(m) 2.5 2.7 3.2
Start-up wind speed(m/s) 2 2 2
Rated wind speed(m/s) 8 9 9
Security wind speed(m/s) 35 35 35
Rated Rotating speed(RPM) 400 400 400
Blades No. 3 3 3
Guyed cable towerheight(m) 6 6 9
Suggested battery capacity 12V200AH * 2 12V200AH * 4 12V200AH * 10
Matched inverter type Single-phase Sine wave inverter
Matched cable (m) 20 20 20
Rated power(W) 5000 10000 10000
Rated voltage(V) 240 240 360
Rotor diameter(m) 6.4 8 10
Start-up wind speed(m/s) 2 2 2
Rated wind speed(m/s) 10 10 12
Security wind speed(m/s) 45 45 45
RatedRotatingspeed(RPM) 200 180 92
Blades No. 3 3 3
Guyed cable towerheight(m) 12 12 18
Suggested battery capacity 12V300AH * 20 12V400AH * 20 12V600AH * 30
Matched inverter type Single-phase Sine wave inverter
Matched cable (m) 9:16, 14:30 9:16, 14:30 9:22, 14:30

Specifications

12V, 450 Watt Wind Turbine with charge controller.
700 VA imported solar inverter
Tubular battery 12V/220Ah
Cables and accessories